<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Bovard Real Estate Blog</title>
	<atom:link href="http://denverhomesreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://denverhomesreport.com</link>
	<description>Denver Area Homes &#38; Land</description>
	<lastBuildDate>Mon, 14 May 2012 13:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Warren Buffet: &#8220;Instead of Stocks, Buy Homes&#8221;</title>
		<link>http://denverhomesreport.com/warren-buffet-instead-of-stocks-buy-homes/</link>
		<comments>http://denverhomesreport.com/warren-buffet-instead-of-stocks-buy-homes/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.bovardrealestateblog.com/?p=505</guid>
		<description><![CDATA[Warren Buffet: &#8220;Single family homes, I would like to buy a couple hundred thousand of them.&#8221; He further encourages young buyers and investors.&#8221;Buy a home at very very low mortgage rates, finance it for 30 years, a leveraged way of owning an asset. Equities are very attractive compared to anything else you can own right [...]]]></description>
			<content:encoded><![CDATA[<p>Warren Buffet: &#8220;Single family homes, I would like to buy a couple hundred thousand of them.&#8221; He further encourages young buyers and investors.&#8221;Buy a home at very very low mortgage rates, finance it for 30 years, a leveraged way of owning an asset. Equities are very attractive compared to anything else you can own right now. It&#8217;s a very attractive asset class.&#8221;</p>
<p>From Omaha, we go west to Denver&#8217;s Highlands&#8217;s Ranch where a tandem team of Dave Bovard at ReMax Masters and Tom Johnson of Advanced Property Management, contracting and managing properties, have put together a successul track record for investors. Expansion into other Denver south metro markets is underway. Eligible properties meet specific standards of square footage, condition, location, and price from a purchase perspective, plus an investor&#8217;s return on equity analysis for the rental income.  The double edged recipe has worked extremely well. Each single family home must score an &#8220;A&#8221; to fit the standards for both short term and long term investor requirements.  </p>
<p>Historically low rental property vacancy rates will continue for single family properties since high demand for medium to upscale homes is a Plan B for those not able to qualify for a mortgage. Today, renters&#8217; incomes are in recovery as they rebuild their credit. Meantime, attractive homes are renting in days for $1,800 per month and more.</p>
<p>You&#8217;re not an investor yet? First time home buyers can follow Buffet&#8217;s suggestion in a two step process. Instead of dialing in your Dream Home over $300,000, consider the $250,000 range, later converting to rental property as you move on to the next home. Applying Warren Buffet&#8217;s recommendations to today&#8217;s housing opportunities can make you a winner in a complex investment world.  See entire 22 minute CNBC interview with text at www.cnbc.com/id/46541258.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomesreport.com/warren-buffet-instead-of-stocks-buy-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Seller Price Reductions in 2011</title>
		<link>http://denverhomesreport.com/greater-seller-price-reductions-in-2011/</link>
		<comments>http://denverhomesreport.com/greater-seller-price-reductions-in-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Market Trends]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Graph]]></category>

		<guid isPermaLink="false">http://www.bovardrealestateblog.com/?p=495</guid>
		<description><![CDATA[In 2009, Buyers were getting an average 2% seller discount compared to 2.9% in 2011.  The key factor in greater discounts market wide is that bank owned, short sale, and pre foreclosure properties are a larger portion of the entire market.  Based on the 2011 median price of $211,000,  that creates a  $1,900 wider gap between List Price and Sold Price.  Not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://denverhomesreport.com/?attachment_id=483"><img src="http://denverhomesreport.com/wp-content/uploads/2012/01/Sold-List-20112.jpg" alt="" title="Sold-List-2011" width="685" height="303" class="aligncenter size-full wp-image-483" /></a></p>
<p><span style="color: #993300;">In 2009, Buyers were getting an average 2% seller discount compared to 2.9% in 2011.  The key factor in greater discounts market wide is that bank owned, short sale, and pre foreclosure properties are a larger portion of the entire market.  Based on the 2011 median price of $211,000,  that creates a  $1,900 wider gap between List Price and Sold Price.  Not shown is another dimension of &#8220;discounts&#8221; in seller net, the seller paid portion of buyers&#8217; closing costs, easily another 2%, depending on the price range of the home. This is a good example of the average trend losing its accuracy at some point, where individual neighborhood dynamics can be significantly above or below the broad brush market average. List Price in this graph is not the original price, but the current asking price, or the most recent List Price.  Sellers love to &#8220;test&#8221; the market and start high, creating an inflated asking price so that the original price to sold price is not 97.1% as shown above, but typically 88% instead.  (graph credit to Metrolist)</span></p>
<p><span style="color: #993300;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomesreport.com/greater-seller-price-reductions-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Denver Market Summary</title>
		<link>http://denverhomesreport.com/2011-denver-market-summary/</link>
		<comments>http://denverhomesreport.com/2011-denver-market-summary/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Denver Real Estate]]></category>

		<guid isPermaLink="false">http://www.bovardrealestateblog.com/?p=452</guid>
		<description><![CDATA[   Market Summary 2011 reports, including residential sales, bank owned, foreclosure, and pending status properties will be completed the week of January 16th. Thanks for checking in shortly for a graphic analysis of the Denver&#8217;s housing market recovery, how it compares to the national trends,  as well as the 2012 investment outlook.]]></description>
			<content:encoded><![CDATA[<p>  <strong><span style="color: #ff0000;"> Market Summary 2011</span></strong> reports, including residential sales, bank owned, foreclosure, and pending status properties will be completed the week of January 16th. Thanks for checking in shortly for a graphic analysis of the Denver&#8217;s housing market recovery, how it compares to the national trends,  as well as the 2012 investment outlook.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomesreport.com/2011-denver-market-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Solds 2011 Price Mix</title>
		<link>http://denverhomesreport.com/residential-solds-2011-price-mix/</link>
		<comments>http://denverhomesreport.com/residential-solds-2011-price-mix/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 03:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Graph]]></category>

		<guid isPermaLink="false">http://davehomes.com/davehomes/?p=87</guid>
		<description><![CDATA[Price Mix in June 2011 residential sales shows the strength at the core of the spectrum, $200,000-300,000, at 27% of the entire market’s Buyers, the single largest group. Trailing off quickly at $500,000 and above, the top tier group makes up only 10% of the market. A classic bell curve trend that shows the $100,000- [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://denverhomesreport.com/residential-solds-2011-price-mix/6-11buegraph1-e1312861586497/" rel="attachment wp-att-402"><img src="http://denverhomesreport.com/wp-content/uploads/2011/08/6-11buegraph1-e1312861586497.png" alt="" title="6-11buegraph1-e1312861586497" width="500" height="282" class="aligncenter size-full wp-image-402" /></a></p>
<p>Price Mix in June 2011 residential sales shows the strength at the core of the spectrum, $200,000-300,000, at 27% of the entire market’s Buyers, the single largest group. Trailing off quickly at $500,000 and above, the top tier group makes up only 10% of the market. A classic bell curve trend that shows the $100,000- 200,000 range combines for a total of about 25%. Denver’s Median Price in the lower $200,000’s is not addressed, often reported less accurately as the Average Price in the upper $200,000. True center of market, the median, includes the upper price sales, but is not swayed by their pushing up the average.</p>
<p>All transactions in this sketch are single family residential, excluding condos completely.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverhomesreport.com/residential-solds-2011-price-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

